as at Tuesday February 11, 2020
ASI | 27,871.90 |
DEALS | 3,690 |
VOLUME (‘Mn) | 276,268,300 |
VALUE(‘Bn) | 3,706,717,854 |
MKT CAP(‘Trn) | 14,135.07 |
as at Tuesday February 11, 2020
ASI | 27,871.90 |
DEALS | 3,690 |
VOLUME (‘Mn) | 276,268,300 |
VALUE(‘Bn) | 3,706,717,854 |
MKT CAP(‘Trn) | 14,135.07 |
as at Monday 11th, June 2016
Symbols | Last Close | Current | % Change |
---|---|---|---|
DIAMOND BANK | 5.6 | 5.8 | 0.2 |
STERLING BANK | 2.3 | 2.41 | 0.11 |
MANSARD INS | 3 | 3.11 | 0.1 |
MAYBAKER | 1.64 | 1.72 | 0.08 |
OMOSAVBNK | 0.55 | 0.57 | 0.02 |
as at Wednesday 11th June 2016
Symbols | Last Close | Current | Change |
---|---|---|---|
NESTLE | 980 | 931 | -49 |
7UP | 155 | 141 | -14 |
WAPCO | 99.28 | 89.61 | -9.67 |
NB | 155.94 | 151 | -4.94 |
TOTAL | 157.71 | 155 | -2.71 |
as at Friday, 11th June 2016
Symbols | Volume | Value | |
---|---|---|---|
GUARANTY | 46,088,831 | 1,165,389,415.10 | |
FBNH | 45,122,214 | 473,629,109.66 | |
FCMB | 30,109,644 | 146,447,613.60 | |
TRANSCORP | 30,109,644 | 113,624,874.14 | |
UBA | 29,912,802 | 139,441,954.14 |
.Rohr calls Samuel, Agbo as replacements By Monica Iheakam Source : SunOnline...
Source : SunOnline...
By Monica Iheakam Source : SunOnline...