Magnartis Finance and Investment Home     About Us     Services     Downloads     Contact us    
 

DAILY PRICELIST
____________________________________________________________________________________________________________________________

  Price List as at Feb-22-2012
 
Stocks Open High Low Close Change Deals Unit Value
7UP 48 48 48 48 0 16 24374 1133811.02
ABCTRANS 0.5 0.5 0.5 0.5 0 3 236300 118150.00
ACADEMY 2.24 2.24 2.24 2.24 0 4 45932 101373.12
ACCESS 4.5 4.48 4.31 4.31 -0.19 138 7455179 32559245.93
AIICO 0.53 0.53 0.52 0.52 -0.01 42 975472 508538.57
AIRSERVICE 2.08 2.08 2.08 2.08 0 2 10431 22739.58
ALEX 11.15 11.15 11.15 11.15 0 1 625 7000.00
ASHAKACEM 13.6 13.18 13.18 13.18 -0.42 22 167775 2205016.30
BAGCO 1.67 1.62 1.59 1.59 -0.08 46 1351398 2172378.77
BERGER 8.52 8.52 8.52 8.52 0 1 600 5112.00
CADBURY 11.05 11.05 11.05 11.05 0 28 191424 2086612.15
CAP 16.12 15.63 15.63 15.63 -0.49 13 163537 2563376.74
CAPHOTEL 7.13 7.13 7.13 7.13 0 1 80 542.4
CCNN 4.8 4.8 4.79 4.8 0 8 268498 1288723.17
CHEVRON 63.86 63.86 63.86 63.86 0 1 404 24510.68
CONOIL 33.25 33.25 33.25 33.25 0 13 8965 288745.13
CONTINSURE 1 0.99 0.96 0.99 -0.01 7 305000 295350.00
CORNERST 0.5 0.5 0.5 0.5 0 2 35000 17500.00
COURTVILLE 0.5 0.5 0.5 0.5 0 1 1000000 500000.00
CUSTODYINS 2.14 2.21 2.21 2.21 0.07 6 123678 272626.38
DANGCEM 105.1 105.1 105.1 105.1 0 22 33406 3513440.08
DANGFLOUR 5.06 5.1 5.07 5.07 0.01 59 547967 2786315.38
DANGSUGAR 4.31 4.42 4.41 4.41 0.1 59 509528 2238391.96
DIAMONDBNK 2.63 2.6 2.5 2.5 -0.13 33 3744789 9383016.00
DUNLOP 0.5 0.5 0.5 0.5 0 1 63475015 31737507.50
ECOBANK 1.9 1.9 1.9 1.9 0 21 533553 1008522.57
ETERNAOIL 3.15 3.3 3.3 3.3 0.15 6 111769 367890.80
ETI 10.39 10 10 10 -0.39 52 793420 7956953.74
EVANSMED 0.73 0.73 0.73 0.73 0 1 8391 5873.70
FCMB 3.78 3.78 3.78 3.78 0 19 80883 299712.44
FIDELITYBK 1.27 1.26 1.21 1.21 -0.06 46 2931855 3613006.89
FIDSON 0.99 1 1 1 0.01 11 1333036 1333423.78
FIRSTALUM 0.5 0.5 0.5 0.5 0 3 39999 19999.50
FIRSTBANK 9 9.02 8.8 8.81 -0.19 372 7027181 62870335.90
FLOURMILL 64 63 63 63 -1 39 192018 12109103.64
FLOURRIGHTS 0.1 0.11 0.11 0.11 0.01 1 89841 9882.51
FO 15 15 15 15 0 16 11305 161096.25
GLAXOSMITH 24.5 24.89 24.28 24.89 0.39 26 228287 5531420.26
GOLDINSURE 0.53 0.53 0.53 0.53 0 4 1505000 797650.00
GTASSURE 1.5 1.5 1.5 1.5 0 7 639100 958650.00
GUARANTY 13.8 13.81 13.52 13.62 -0.18 321 12726086 173380653.81
GUINEAINS 0.5 0.5 0.5 0.5 0 1 3000 1500.00
GUINNESS 215.25 215.25 215.25 215.25 0 81 254166 55306393.35
HMARKINS 0.5 0.5 0.5 0.5 0 6 6750 3375.00
HONYFLOUR 2.85 2.84 2.71 2.84 -0.01 19 722470 1979393.04
IBTC 7.21 6.9 6.9 6.9 -0.31 29 870775 6021570.05
IKEJAHOTEL 2.51 2.51 2.51 2.51 0 6 26998 64525.22
INTBREW 5.7 5.7 5.7 5.7 0 1 10 54.2
JAPAULOIL 0.68 0.69 0.65 0.66 -0.02 121 3315819 2175204.78
JBERGER 38.43 38.43 38.43 38.43 0 3 6050 223327.50
LASACO 0.5 0.5 0.5 0.5 0 1 3000 1500.00
LAWUNION 0.6 0.63 0.58 0.58 -0.02 22 3234142 1952527.38
LIVESTOCK 0.5 0.5 0.5 0.5 0 5 3051000 1525500.00
LONGMAN 3.8 3.8 3.8 3.8 0 3 100000 380000.00
MAYBAKER 1.81 1.81 1.81 1.81 0 9 29266 53867.20
MBENEFIT 0.5 0.5 0.5 0.5 0 2 3000 1500.00
MOBIL 133.95 133.95 133.95 133.95 0 12 24815 3364537.25
NAHCO 4.75 4.85 4.85 4.85 0.1 37 532907 2561070.40
NASCON 4.1 4.05 4.05 4.05 -0.05 20 190806 769865.80
NB 94.04 94.04 94.04 94.04 0 157 800633 74825577.86
NCR 9.31 9.31 9.31 9.31 0 7 47198 461124.46
NEIMETH 1.18 1.18 1.18 1.18 0 2 15000 16950.00
NEM 0.5 0.5 0.5 0.5 0 12 429500 214750.00
NESTLE 400 400 400 400 0 45 46692 18841328.61
NIGERINS 0.5 0.5 0.5 0.5 0 1 1000 500
NPFMCRFBK 0.94 0.94 0.94 0.94 0 1 5000 4500.00
OANDO 25.51 24.8 24.24 24.24 -1.27 127 1575523 38413522.44
OMATEK 0.5 0.5 0.5 0.5 0 1 1000 500
PRESCO 7.74 8.05 8.05 8.05 0.31 13 230808 1770036.57
PRESTIGE 0.96 0.98 0.96 0.96 0 7 529442 513264.32
PZ 29.05 29 29 29 -0.05 27 188911 5479876.88
REDSTAREX 2.1 2.1 2.05 2.05 -0.05 19 573562 1184000.24
ROADS 7.89 7.89 7.89 7.89 0 7 10825 89631.00
ROYALEX 0.5 0.5 0.5 0.5 0 1 1000 500
RTBRISCOE 1.17 1.22 1.22 1.22 0.05 30 358269 434276.15
SKYEBANK 4.2 4.2 4 4.1 -0.1 95 7699441 31633503.39
SOVRENINS 0.5 0.5 0.5 0.5 0 2 6500 3250.00
STACO 0.5 0.5 0.5 0.5 0 2 10000 5000.00
STARCOMMS 0.5 0.5 0.5 0.5 0 1 2000 1000.00
STERLNBANK 1.07 1.02 1.02 1.02 -0.05 17 605990 618344.80
TOTAL 198 198 198 198 0 4 1426 282348.00
TRANSCORP 0.57 0.57 0.56 0.57 0 17 461000 261610.00
TRANSEXPR 3.45 3.45 3.45 3.45 0 2 10000 32800.00
TRIPPLEG 2.94 2.94 2.94 2.94 0 2 1000 2800.00
UAC-PROP 12.75 12.8 12.8 12.8 0.05 3 55200 703355.00
UACN 30 30 30 30 0 48 260972 7836546.43
UBA 2.37 2.37 2.26 2.26 -0.11 155 51551481 118551841.51
UNIC 0.5 0.5 0.5 0.5 0 1 1000 500
UNILEVER 26.14 26.14 26.14 26.14 0 57 465180 12090427.03
UNITYBNK 0.51 0.52 0.5 0.52 0.01 37 12647061 6368038.80
UNIVINSURE 0.5 0.5 0.5 0.5 0 1 11000 5500.00
UPL 3.59 3.74 3.74 3.74 0.15 14 188720 681454.80
UTC 0.5 0.5 0.5 0.5 0 1 87090 43545.00
VITAFOAM 4.78 4.78 4.78 4.78 0 13 89780 428258.75
WAPCO 39.5 39.35 39.03 39.35 -0.15 25 644020 25330155.60
WAPIC 0.5 0.5 0.5 0.5 0 5 220000 110000.00
WEMABANK 0.58 0.58 0.56 0.58 0 20 2008537 1142190.94
ZENITHBANK 11.48 11.5 11.45 11.5 0.02 229 30348200 348413167.38



About Us

Magnartis Finance & Investment Limited (“Magnartis”) is a Securities and Exchange Commission “SEC” licensed financial services company with strong focus on Stockbroking, Asset Management and Investment Banking activities.
Magnartis undertakes Assignments with international dimensions that ultimately attract international strategic investment ... more

  Core Services
• Magnartis Research Reports
• Daily Price List
• Weekly Market Report
• Company Reports
• Industry Reports
• Magna 50 Rating
 


The Stock Market

Untitled Document
Top Gainers
Stocks Gain Price
GLAXOSMITH 0.39 24.89
PRESCO 0.31 8.05
ETERNAOIL 0.15 3.3
UPL 0.15 3.74
DANGSUGAR 0.1 4.41

  


Top Losers
Stocks Loss Price
OANDO -1.27 24.24
FLOURMILL -1 63
CAP -0.49 15.63
ASHAKACEM -0.42 13.18
ETI -0.39 10