Issuing/Investment Advisory services
Home  |  Services  |  Economy  |  Competitive Tender/Bids  |  Privatisation  |  Investor’s Guide  |  Real Estate  |  Contact Us
   Economy
Foreign Exchange Market
NIBOR Rates
Capital Market
Corporate Actions
Corporate Results
Company News
Economy/Politics
Magna 50 Rating

Weekly Economy, Finance & Investment Report
December 31, 2010-November 25, 2011

December 31, 2010
November 25, 2011
PRICE CHANGE IN (%) 
 OKOMU OIL 15.20 24.58 61.71 1
 TRANSNATIONAL CORP. OF NIG. PLC 0.50 0.63 26.00 2
 7UP BOTTLING CO. 39.00 48.00 23.08 3
 NIG. BREWERIES 77.10 91.70 18.94 4
 NESTLE 368.55 405.00 9.89 5
 GUINNESS 190.56 202.00 6.00 6
 DUNLOP 0.50 0.50 0.00 7
 CORNERSTONE 0.50 0.50 0.00 8
 MOBIL OIL NIG. PLC 141.00 141.00 0.00 9
 GUARANTY TRUST ASSURANCE 1.52 1.50 -1.32 10
 GLAXO SMITHKLINE NIG. PLC 26.00 25.65 -1.35 11
 UNILEVER NIG. 26.90 26.00 -3.35 12
 CHEVRON OIL NIGERIA PLC. 66.56 63.86 -4.06 13
 WAPCO PLC 40.70 39.00 -4.18 14
 P.Z. INDUSTRIES PLC 31.50 30.00 -4.76 15
 ROYAL EXCH. ASSURANCE PLC 0.55 0.50 -9.09 16
 FLOUR MILLS 69.00 62.50 -9.42 17
 DANGOTE CEMENT COY 120.00 105.10 -12.42 18
 TOTAL NIG. PLC 234.00 200.00 -14.53 19
 STANBIC-IBTC 9.20 7.65 -16.85 20
 GUARANTY BANK 17.76 14.38 -19.03 21
 UACN PLC 37.51 28.80 -23.22 22
 ZENITH BANK PLC 15.01 11.51 -23.32 23
 FIRST BANK OF NIG 13.73 9.53 -30.59 24
 AFRICAN PETROLEUM 21.90 14.79 -32.47 25
 ECOBANK TRANSNATIONAL 15.70 10.42 -33.63 26
 EVANS MEDICAL 1.10 0.73 -33.64 27
 UNION HOMES SAVINGS PLC 0.86 0.50 -41.86 28
 AIICO 0.90 0.52 -42.22 29
 LONGMAN 7.30 4.20 -42.47 30
 ECOBANK NIGERIA PLC 3.60 2.06 -42.78 31
 FIRST CITY MONUMENT BANK 7.50 4.25 -43.33 32
 ASHAKACEM PLC 26.51 14.00 -47.19 33
 ACCESS BANK 9.50 4.85 -48.95 34
 UNION BANK NIG. PLC 4.20 2.09 -50.24 35
 SKYE BANK PLC 8.80 4.30 -51.14 36
 STERLING BANK PLC 2.31 1.10 -52.38 37
 CAP PLC 34.03 16.11 -52.66 38
 CADBURY 25.62 12.05 -52.97 39
 UNITY BANK PLC 1.20 0.53 -55.83 40
 RT BRISCOE 2.90 1.27 -56.21 41
 WEMA BANK PLC 1.29 0.53 -58.91 42
 OANDO 66.00 25.75 -60.98 43
 CEMENT CO. OF NORTH. NIG. 15.49 4.74 -69.40 44
 UNITED BANK FOR AFRICA 9.15 2.42 -73.55 45
© Copyright 2004 Magnartis.com. All rights reserved. Privacy Policy.