Issuing/Investment Advisory services
Home  |  Services  |  Economy  |  Competitive Tender/Bids  |  Privatisation  |  Investor’s Guide  |  Real Estate  |  Contact Us
   Economy
Foreign Exchange Market
NIBOR Rates
Capital Market
Corporate Actions
Corporate Results
Company News
Economy/Politics
Magna 50 Rating

Weekly Economy, Finance & Investment Report
December 31, 2008-January 02, 2009

December 31, 2008
January 02, 2009
PRICE CHANGE IN (%) 
 BENUE CEMENT COY 18.00 18.90 5.00 1
 UACN PLC 34.60 36.33 5.00 2
 P.Z. INDUSTRIES PLC 11.24 11.80 4.98 3
 NIG. BOTTLING CO 35.18 36.93 4.97 4
 UNILEVER NIG. 10.38 10.89 4.91 5
 UNITY BANK PLC 2.86 3.00 4.90 6
 CEMENT CO. OF NORTH. NIG. 5.33 5.59 4.88 7
 AIICO 1.79 1.87 4.47 8
 INTERCONTINENTAL BANK 12.94 13.46 4.02 9
 ACCESS BANK 7.07 7.30 3.25 10
 ASHAKACEM PLC 17.01 17.50 2.88 11
 FIRST CITY MONUMENT BANK 6.00 6.15 2.50 12
 DUNLOP 0.98 1.00 2.04 13
 UNION BANK NIG. PLC 15.20 15.50 1.97 14
 UNITED BANK FOR AFRICA 13.15 13.40 1.90 15
 GUARANTY BANK 12.90 13.00 0.78 16
 MOBIL OIL NIG. PLC 331.19 331.19 0.00 17
 NESTLE 191.44 191.44 0.00 18
 7UP BOTTLING CO. 38.61 38.61 0.00 19
 ECOBANK NIGERIA PLC 27.96 27.96 0.00 20
 LONGMAN 27.76 27.76 0.00 21
 CHEVRON OIL NIGERIA PLC. 159.91 159.91 0.00 22
 RT BRISCOE 17.10 17.10 0.00 23
 TOTAL NIG. PLC 203.69 203.69 0.00 24
 ECOBANK TRANSNATIONAL 40.60 40.60 0.00 25
 OKOMU OIL 32.79 32.79 0.00 26
 WEMA BANK PLC 14.29 14.29 0.00 27
 ROYAL EXCH. ASSURANCE PLC 3.38 3.38 0.00 28
 CAP PLC 42.37 42.37 0.00 29
 AFRICAN PETROLEUM 293.98 293.98 0.00 30
 OCEANIC BANK 12.05 12.02 -0.25 31
 FIRST BANK OF NIG 21.11 21.00 -0.52 32
 STERLING BANK PLC 2.42 2.40 -0.83 33
 GUINNESS 99.50 98.01 -1.50 34
 FLOUR MILLS 31.99 31.50 -1.53 35
 WAPCO PLC 25.50 25.00 -1.96 36
 NIG. BREWERIES 40.85 40.00 -2.08 37
 OANDO 79.80 78.01 -2.24 38
 TRANSNATIONAL CORP. OF NIG. PLC 0.79 0.76 -3.80 39
 CORNERSTONE 1.60 1.53 -4.38 40
 ZENITH BANK PLC 22.00 20.98 -4.64 41
 EVANS MEDICAL 3.28 3.12 -4.88 42
 SKYE BANK PLC 8.59 8.17 -4.89 43
 STANBIC-IBTC 10.90 10.36 -4.95 44
 GLAXO SMITHKLINE NIG. PLC 14.68 13.95 -4.97 45
 CADBURY 23.89 22.70 -4.98 46
 UNION HOMES SAVINGS PLC 3.41 3.24 -4.99 47
 AFRIBANK 9.61 9.13 -4.99 48
© Copyright 2004 Magnartis.com. All rights reserved. Privacy Policy.