Issuing/Investment Advisory services
Home  |  Services  |  Economy  |  Competitive Tender/Bids  |  Privatisation  |  Investor’s Guide  |  Real Estate  |  Contact Us
   Economy
Foreign Exchange Market
NIBOR Rates
Capital Market
Corporate Actions
Corporate Results
Company News
Economy/Politics
Magna 50 Rating

Weekly Economy, Finance & Investment Report
August 29, 2008-September 02, 2008

September 02, 2008
PRICE CHANGE IN (%) 
 CHEVRON OIL NIGERIA PLC. 160.00 365.54 128.46 1
 MOBIL OIL NIG. PLC 180.00 402.00 123.33 2
 LONGMAN 18.00 28.10 56.11 3
 AFRICAN PETROLEUM 207.00 293.98 42.02 4
 TOTAL NIG. PLC 180.00 206.21 14.56 5
 OANDO 122.60 134.62 9.80 6
 7UP BOTTLING CO. 46.12 48.45 5.05 7
 AIICO 3.43 3.60 4.96 8
 WEMA BANK PLC 15.00 15.00 0.00 9
 UNION BANK NIG. PLC 43.06 42.00 -2.46 10
 NIG. BREWERIES 49.00 45.99 -6.14 11
 GUINNESS 130.00 120.00 -7.69 12
 UNILEVER NIG. 21.85 20.01 -8.42 13
 GLAXO SMITHKLINE NIG. PLC 23.50 19.90 -15.32 14
 ZENITH BANK PLC 46.09 37.80 -17.99 15
 NIG. BOTTLING CO 56.74 45.26 -20.23 16
 UACN PLC 51.00 40.29 -21.00 17
 BENUE CEMENT COY 51.00 39.71 -22.14 18
 CAP PLC 64.00 49.00 -23.44 19
 OKOMU OIL 36.10 27.60 -23.55 20
 CADBURY 36.85 27.99 -24.04 21
 UNION HOMES SAVINGS PLC 7.24 5.40 -25.41 22
 AFRIBANK 30.49 22.20 -27.19 23
 P.Z. INDUSTRIES PLC 26.50 19.10 -27.92 24
 FLOUR MILLS 82.59 59.42 -28.05 25
 RT BRISCOE 29.17 20.50 -29.72 26
 SKYE BANK PLC 17.19 11.30 -34.26 27
 NESTLE 276.72 180.00 -34.95 28
 ROYAL EXCH. ASSURANCE PLC 5.25 3.38 -35.62 29
 FIRST BANK OF NIG 44.70 28.51 -36.22 30
 FIRST CITY MONUMENT BANK 18.88 12.01 -36.39 31
 EVANS MEDICAL 7.10 4.44 -37.46 32
 INTERCONTINENTAL BANK 40.60 25.01 -38.40 33
 ECOBANK NIGERIA PLC 7.95 4.86 -38.87 34
 GUARANTY BANK 34.63 20.35 -41.24 35
 CEMENT CO. OF NORTH. NIG. 23.00 12.36 -46.26 36
 ACCESS BANK 23.00 12.13 -47.26 37
 OCEANIC BANK 37.40 19.60 -47.59 38
 STANBIC-IBTC 19.89 9.79 -50.78 39
 UNITED BANK FOR AFRICA 49.50 24.20 -51.11 40
 TRANSNATIONAL CORP. OF NIG. PLC 3.14 1.50 -52.23 41
 CORNERSTONE 4.60 2.16 -53.04 42
 WAPCO PLC 79.80 37.00 -53.63 43
 ASHAKACEM PLC 53.12 23.17 -56.38 44
 DUNLOP 3.20 1.38 -56.88 45
 UNITY BANK PLC 8.80 3.61 -58.98 46
 ECOBANK TRANSNATIONAL 217.00 40.60 -81.29 47
 STERLING BANK PLC 7.28 0.00 -100.00 48
© Copyright 2004 Magnartis.com. All rights reserved. Privacy Policy.