Issuing/Investment Advisory services
Home  |  Services  |  Economy  |  Competitive Tender/Bids  |  Privatisation  |  Investor’s Guide  |  Real Estate  |  Contact Us
   Economy
Foreign Exchange Market
NIBOR Rates
Capital Market
Corporate Actions
Corporate Results
Company News
Economy/Politics
Magna 50 Rating

Weekly Economy, Finance & Investment Report
March 12, 2010-March 16, 2010

March 16, 2010
PRICE CHANGE IN (%) 
 CADBURY 10.49 15.60 48.71 1
 STERLING BANK PLC 1.23 1.80 46.34 2
 ASHAKACEM PLC 11.55 16.00 38.53 3
 UNILEVER NIG. 18.50 25.19 36.16 4
 CEMENT CO. OF NORTH. NIG. 12.46 16.50 32.42 5
 AIICO 0.79 1.03 30.38 6
 INTERCONTINENTAL BANK 1.61 2.08 29.19 7
 UNITY BANK PLC 0.84 1.08 28.57 8
 SKYE BANK PLC 5.49 7.00 27.50 9
 FIRST CITY MONUMENT BANK 7.16 9.05 26.40 10
 NIG. BOTTLING CO 21.42 27.00 26.05 11
 ACCESS BANK 7.60 9.51 25.13 12
 FLOUR MILLS 36.00 45.00 25.00 13
 WEMA BANK PLC 0.93 1.16 24.73 14
 OCEANIC BANK 1.69 2.10 24.26 15
 GLAXO SMITHKLINE NIG. PLC 22.40 27.30 21.88 16
 AFRICAN PETROLEUM 33.51 40.50 20.86 17
 UNITED BANK FOR AFRICA 10.80 13.00 20.37 18
 GUARANTY BANK 15.50 18.20 17.42 19
 WAPCO PLC 30.00 35.00 16.67 20
 BENUE CEMENT COY 43.01 50.05 16.37 21
 UACN PLC 36.75 42.59 15.89 22
 ZENITH BANK PLC 13.60 15.70 15.44 23
 STANBIC-IBTC 7.47 8.45 13.12 24
 NESTLE 239.50 270.00 12.73 25
 TRANSNATIONAL CORP. OF NIG. PLC 0.50 0.56 12.00 26
 LONGMAN 9.03 9.76 8.08 27
 NIG. BREWERIES 53.02 57.05 7.60 28
 ECOBANK TRANSNATIONAL 15.00 16.02 6.80 29
 P.Z. INDUSTRIES PLC 25.00 26.40 5.60 30
 7UP BOTTLING CO. 29.40 30.60 4.08 31
 UNION HOMES SAVINGS PLC 0.85 0.88 3.53 32
 FIRST BANK OF NIG 14.05 14.50 3.20 33
 GUINNESS 127.50 129.00 1.18 34
 CAP PLC 28.00 28.26 0.93 35
 CHEVRON OIL NIGERIA PLC. 69.79 69.79 0.00 36
 OANDO 93.99 93.99 0.00 37
 CORNERSTONE 0.52 0.52 0.00 38
 DUNLOP 0.50 0.50 0.00 39
 UNION BANK NIG. PLC 6.00 5.85 -2.50 40
 TOTAL NIG. PLC 149.00 142.50 -4.36 41
 OKOMU OIL 22.75 21.62 -4.97 42
 MOBIL OIL NIG. PLC 98.80 93.00 -5.87 43
 EVANS MEDICAL 1.07 1.00 -6.54 44
 AFRIBANK 2.55 2.35 -7.84 45
 ROYAL EXCH. ASSURANCE PLC 0.66 0.59 -10.61 46
 RT BRISCOE 6.15 5.03 -18.21 47
 ECOBANK NIGERIA PLC 10.63 5.30 -50.14 48
© Copyright 2004 Magnartis.com. All rights reserved. Privacy Policy.