Issuing/Investment Advisory services
Home  |  Services  |  Economy  |  Competitive Tender/Bids  |  Privatisation  |  Investor’s Guide  |  Real Estate  |  Contact Us
   Economy
Foreign Exchange Market
NIBOR Rates
Capital Market
Corporate Actions
Corporate Results
Company News
Economy/Politics
Magna 50 Rating

Weekly Economy, Finance & Investment Report
December 31, 2009-July 23, 2010

December 31, 2009
July 23, 2010
PRICE CHANGE IN (%) 
 CADBURY 10.49 29.00 176.45 1
 FLOUR MILLS 36.00 75.05 108.47 2
 STERLING BANK PLC 1.23 2.18 77.24 3
 MOBIL OIL NIG. PLC 98.80 165.94 67.96 4
 TOTAL NIG. PLC 149.00 250.00 67.79 5
 ASHAKACEM PLC 11.55 19.00 64.50 6
 7UP BOTTLING CO. 29.40 47.00 59.86 7
 NIG. BOTTLING CO 21.42 32.55 51.96 8
 NESTLE 239.50 356.00 48.64 9
 AIICO 0.79 1.14 44.30 10
 BENUE CEMENT COY 43.01 62.05 44.27 11
 CEMENT CO. OF NORTH. NIG. 12.46 16.80 34.83 12
 EVANS MEDICAL 1.07 1.44 34.58 13
 UNITY BANK PLC 0.84 1.11 32.14 14
 SKYE BANK PLC 5.49 7.20 31.15 15
 GLAXO SMITHKLINE NIG. PLC 22.40 29.19 30.31 16
 WAPCO PLC 30.00 39.00 30.00 17
 P.Z. INDUSTRIES PLC 25.00 32.50 30.00 18
 UNILEVER NIG. 18.50 24.00 29.73 19
 CHEVRON OIL NIGERIA PLC. 69.79 90.10 29.10 20
 INTERCONTINENTAL BANK 1.61 2.05 27.33 21
 GUINNESS 127.50 162.00 27.06 22
 NIG. BREWERIES 53.02 66.00 24.48 23
 STANBIC-IBTC 7.47 9.18 22.89 24
 UACN PLC 36.75 43.99 19.70 25
 OCEANIC BANK 1.69 1.95 15.38 26
 ROYAL EXCH. ASSURANCE PLC 0.66 0.76 15.15 27
 WEMA BANK PLC 0.93 1.05 12.90 28
 ACCESS BANK 7.60 8.50 11.84 29
 GUARANTY BANK 15.50 17.01 9.74 30
 CAP PLC 28.00 30.40 8.57 31
 ECOBANK TRANSNATIONAL 15.00 15.88 5.87 32
 FIRST CITY MONUMENT BANK 7.16 7.30 1.96 33
 FIRST BANK OF NIG 14.05 14.06 0.07 34
 DUNLOP 0.50 0.50 0.00 35
 TRANSNATIONAL CORP. OF NIG. PLC 0.50 0.50 0.00 36
 AFRICAN PETROLEUM 33.51 32.90 -1.82 37
 UNITED BANK FOR AFRICA 10.80 10.43 -3.43 38
 CORNERSTONE 0.52 0.50 -3.85 39
 ZENITH BANK PLC 13.60 12.86 -5.44 40
 UNION BANK NIG. PLC 6.00 5.64 -6.00 41
 AFRIBANK 2.55 2.17 -14.90 42
 OANDO 93.99 69.71 -25.83 43
 LONGMAN 9.03 6.50 -28.02 44
 UNION HOMES SAVINGS PLC 0.85 0.61 -28.24 45
 RT BRISCOE 6.15 4.09 -33.50 46
 OKOMU OIL 22.75 12.26 -46.11 47
 ECOBANK NIGERIA PLC 10.63 4.50 -57.67 48
© Copyright 2004 Magnartis.com. All rights reserved. Privacy Policy.