Issuing/Investment Advisory services
Home  |  Services  |  Economy  |  Competitive Tender/Bids  |  Privatisation  |  Investor’s Guide  |  Real Estate  |  Contact Us
   Economy
Foreign Exchange Market
NIBOR Rates
Capital Market
Corporate Actions
Corporate Results
Company News
Economy/Politics
Magna 50 Rating

Weekly Economy, Finance & Investment Report
December 31, 2007-June 13, 2008

December 31, 2007
June 13, 2008
PRICE CHANGE IN (%) 
 CHEVRON OIL NIGERIA PLC. 160.00 292.50 82.81 1
 OANDO 122.60 215.00 75.37 2
 AIICO 3.43 5.09 48.40 3
 AFRICAN PETROLEUM 207.00 293.98 42.02 4
 LONGMAN 18.00 25.20 40.00 5
 TOTAL NIG. PLC 180.00 250.92 39.40 6
 CONOIL 84.18 109.72 30.34 7
 DUNLOP 3.20 4.07 27.19 8
 UNIVERSITY PRESS 8.45 10.57 25.09 9
 UNILEVER NIG. 21.85 24.78 13.41 10
 EVANS MEDICAL 7.10 8.01 12.82 11
 7UP BOTTLING CO. 46.12 52.00 12.75 12
 INTERCONTINENTAL BANK 40.60 44.99 10.81 13
 NIG. BOTTLING CO 56.74 62.50 10.15 14
 FLOUR MILLS 82.59 89.90 8.85 15
 P.Z. INDUSTRIES PLC 26.50 28.50 7.55 16
 ECOBANK NIGERIA PLC 7.95 8.50 6.92 17
 GLAXO SMITHKLINE NIG. PLC 23.50 25.00 6.38 18
 NIG. BREWERIES 49.00 52.03 6.18 19
 MOBIL OIL NIG. PLC 180.00 188.05 4.47 20
 GUINNESS 130.00 134.00 3.08 21
 BENUE CEMENT COY 51.00 52.00 1.96 22
 UACN PLC 51.00 51.45 0.88 23
  0.00 0.00 0.00 24
 WEMA BANK PLC 15.00 15.00 0.00 25
 CADBURY 36.85 36.78 -0.19 26
 ZENITH BANK PLC 46.09 46.00 -0.20 27
 CORNERSTONE 4.60 4.57 -0.65 28
 ROYAL EXCH. ASSURANCE PLC 5.25 5.20 -0.95 29
 UNION HOMES SAVINGS PLC 7.24 7.11 -1.80 30
 STERLING BANK PLC 7.28 7.10 -2.47 31
 STANBIC-IBTC 19.89 19.24 -3.27 32
 CAP PLC 64.00 61.00 -4.69 33
 SKYE BANK PLC 17.19 16.26 -5.41 34
 TRANSNATIONAL CORP. OF NIG. PLC 3.14 2.96 -5.73 35
 FIRST BANK OF NIG 44.70 42.00 -6.04 36
 FIRST CITY MONUMENT BANK 18.88 16.90 -10.49 37
 UNION BANK NIG. PLC 43.06 38.40 -10.82 38
 ASHAKACEM PLC 53.12 45.79 -13.80 39
 NESTLE 276.72 236.25 -14.62 40
 AFRIBANK 30.49 25.41 -16.66 41
 OKOMU OIL 36.10 29.95 -17.04 42
 RT BRISCOE 29.17 23.74 -18.62 43
 GUARANTY BANK 34.63 28.00 -19.15 44
 ACCESS BANK 23.00 18.35 -20.22 45
 UNITY BANK PLC 8.80 6.50 -26.14 46
 CEMENT CO. OF NORTH. NIG. 23.00 16.78 -27.04 47
 UNITED BANK FOR AFRICA 49.50 35.84 -27.60 48
 OCEANIC BANK 37.40 26.00 -30.48 49
 WAPCO PLC 79.80 54.50 -31.70 50
 ECOBANK TRANSNATIONAL 217.00 50.40 -76.77 51
© Copyright 2004 Magnartis.com. All rights reserved. Privacy Policy.