Issuing/Investment Advisory services
Home  |  Services  |  Economy  |  Competitive Tender/Bids  |  Privatisation  |  Investor’s Guide  |  Real Estate  |  Contact Us
   Economy
Foreign Exchange Market
NIBOR Rates
Capital Market
Corporate Actions
Corporate Results
Company News
Economy/Politics
Magna 50 Rating

Weekly Economy, Finance & Investment Report
December 31, 2008-July 03, 2009

December 31, 2008
July 03, 2009
PRICE CHANGE IN (%) 
 BENUE CEMENT COY 18.00 45.00 150.00 1
 CEMENT CO. OF NORTH. NIG. 5.33 9.99 87.43 2
 P.Z. INDUSTRIES PLC 11.24 19.21 70.91 3
 FIRST CITY MONUMENT BANK 6.00 8.50 41.67 4
 UNILEVER NIG. 10.38 13.31 28.23 5
 NIG. BREWERIES 40.85 51.50 26.07 6
 GUINNESS 99.50 125.06 25.69 7
 GLAXO SMITHKLINE NIG. PLC 14.68 17.55 19.55 8
 GUARANTY BANK 12.90 15.24 18.14 9
 UACN PLC 34.60 40.28 16.42 10
 OANDO 79.80 91.89 15.15 11
 UNION BANK NIG. PLC 15.20 16.81 10.59 12
 ACCESS BANK 7.07 7.60 7.50 13
 UNITED BANK FOR AFRICA 13.15 13.98 6.31 14
 WAPCO PLC 25.50 26.77 4.98 15
 FIRST BANK OF NIG 21.11 22.00 4.22 16
 ECOBANK NIGERIA PLC 27.96 27.96 0.00 17
 7UP BOTTLING CO. 38.61 37.95 -1.71 18
 NESTLE 191.44 185.00 -3.36 19
 EVANS MEDICAL 3.28 3.09 -5.79 20
 ASHAKACEM PLC 17.01 14.97 -11.99 21
 SKYE BANK PLC 8.59 7.49 -12.81 22
 TOTAL NIG. PLC 203.69 175.00 -14.09 23
 STERLING BANK PLC 2.42 2.00 -17.36 24
 AFRIBANK 9.61 7.91 -17.69 25
 CAP PLC 42.37 34.33 -18.98 26
 OKOMU OIL 32.79 26.51 -19.15 27
 UNION HOMES SAVINGS PLC 3.41 2.61 -23.46 28
 FLOUR MILLS 31.99 24.00 -24.98 29
 UNITY BANK PLC 2.86 2.00 -30.07 30
 ZENITH BANK PLC 22.00 14.95 -32.05 31
 STANBIC-IBTC 10.90 7.25 -33.49 32
 DUNLOP 0.98 0.65 -33.67 33
 AIICO 1.79 1.17 -34.64 34
 NIG. BOTTLING CO 35.18 22.49 -36.07 35
 TRANSNATIONAL CORP. OF NIG. PLC 0.79 0.50 -36.71 36
 CORNERSTONE 1.60 1.01 -36.88 37
 INTERCONTINENTAL BANK 12.94 7.81 -39.64 38
 CHEVRON OIL NIGERIA PLC. 159.91 94.81 -40.71 39
 CADBURY 23.89 13.54 -43.32 40
 OCEANIC BANK 12.05 6.65 -44.81 41
 ROYAL EXCH. ASSURANCE PLC 3.38 1.56 -53.85 42
 MOBIL OIL NIG. PLC 331.19 123.87 -62.60 43
 ECOBANK TRANSNATIONAL 40.60 15.00 -63.05 44
 RT BRISCOE 17.10 5.67 -66.84 45
 LONGMAN 27.76 9.00 -67.58 46
 AFRICAN PETROLEUM 293.98 94.53 -67.84 47
 WEMA BANK PLC 14.29 3.80 -73.41 48
© Copyright 2004 Magnartis.com. All rights reserved. Privacy Policy.